Junior Champion CZ & SK, Champion CZ & SK, Grand Champion, Champion ČMKU, Interchampion
Monsolana Monte Carlo
D.O.B.: 21.3.2020
Sex: male
Father: Riverside Song Voice of Fate
Mother: Monsolana Sunday Girl
Color: sable
Teeth: scissors bite
Height: 56 cm
Stud male
Import from Russia
- Health -
CEA/PRA/cat. - free, MDR +/-, DM +/-, HD A/B, ED 0/0, IPD +/+
- Pedigree -
Riverside Song Voice of Fate | { | C.I.B. Riverside Song Rock My World | { |
Ch. Mertrisa Tikati Boo | { | Choco Pops Du Domaine Des Emeraudes At Triburle |
Jopium Blue Touch for Mertrisa | ||||||
Riverside Song Follow That Dream | { | Ch. Riverside Song Big Boss Man | ||||
Riverside Song American Trilogy | ||||||
Salsina Shared Promises | { | Ch. Redola Just The One | { | Redola Strike Gold | ||
Redola Just Dreaming | ||||||
Salsina Simply Gracefull | { | Jopium Touch of Soul for Triburle | ||||
Amalie Patience Surprise for Salsina | ||||||
Monsolana Sunday Girl | { | Monsolana Bonjour Paris | { | Monsolana Bluzstar For Aaronwell | { | Ch. Lynmead Let's Go Black |
Topaz at Monsolana s Jantarnogo Berega | ||||||
Monsolana Black Pantera | { | Ch. Lynmead Let's Go Black | ||||
Topaz at Monsolana s Jantarnogo Berega | ||||||
Aaronwell Alicia Markova | { | Ch. Redola Just The One | { | Redola Strike Gold | ||
Redola Just Dreaming | ||||||
Monsolana Sunwish For Aaronwell | { | C.I.B. Benefis of Colomber Field | ||||
Ch. Elsamos Over The Moon |
- Exhibitions -
Date | Show | Judge |
Result |
10.09.2023 | Club show Humpolec | Bente Loseth | Excellent 1 |
20.08.2023 | IDS Bratislava | Angela Kováčová(SK) | Excellent 1, CAC, CACIB,BOB |
19.08.2023 | IDS Bratislava | Semok Mariola (Pl) | Excellent 1, CAC, res.CACIB |
18.08.2023 | IDS Bratislava | Polar Andraš | Excellent 1, CAC, CACIB,BOB |
23.07.2023 | Club show Hirschaid | Bente Loseth | Excellent 2, res. CAC |
22.07.2023 | CAC Hirschaid | Mark Wibier | Excellent 1, CAC, BOS |
14.05.2023 |
Club Show Chropyně |
Kelly Lawless |
Excellent 4 |
13.05.2023 | Club Show Chropyně | Paul Lawless | Excellent 3 |
08.05.2023 | Regional Show Staňkov | Monika Soukupová | Excellent 1, Regional Winner |
02.04.2023 | IDS Bratislava | Anna Kochan | Excellent 3 |
01.04.2023 | IDS Bratislava | Maritha Östlund-Holmsten | Excellent 1, |
03.12.2022 | NDS Brno | Ovesná Božena | Excellent 1, CAC, Jubilee National Winner 2022, BOB |
13.11.2022 | CACIB Karlsruhe | Heike Bilsheim (DE) | Excellent 1, CAC, CACIB, BOS |
12.11.2022 | CACIB Karlsruhe | Ruth Wagner (LUX) | Excellent 1, CAC, CACIB, BOB |
17.09.2022 | IDS Klatovy | Dana Fialová | Excellent 2, Res. CAC |
04.09.2022 | Club show Humpolec | Nick Smith | Excellent 4 |
20.08.2022 | IDS Mladá Boleslav | Milan Krinke | Excellent 1, CAC, CACIB, BOS |
06.08.2022 | IDS Praha | Szabo Sándor (HU) | Excellent 1, CAC, CACIB, BOB |
05.08.2022 | IDS Praha | Reslerová Jitka | Excellent 1, CAC, Res. CACIB |
04.07.2022 | CACIB Chemnitz | Michal Wirth (DE) | Excellent 1, CAC, CACIB, BOB |
02.07.2022 | NDS Klatovy | Alexandra Grygarová | Excellent 1, CAC, National Winner, BOB |
15.05.2022 | Club show Chropyně | Dona Jones (GB) | Excellent 1, CAC, Best male, BOS |
14.05.2022 | Club show Chropyně | Geoff Duffeld (GB) | Excellent 3 |
08.05.2022 | Regional show Staňkov | Excellent 1, Regional Winner | |
30.04.2022 | Club show Horní Počernice | Anna Radlická | Excellent 3 |
09.04.2022 | NDS Brno | Wieremiejczyk-Wierzchowska M.(PL) | Excellent 1, CAC, National Winner, BOB |
03.04.2022 | IDS Nitra | Spoljarič Boris (HR) | Excellent 1, CAC, CACIB, BOB, 1.BIG |
02.04.2022 | IDS Nitra | Piskay Vladimír (SK) | Excellent 1, CAC, Res. CACIB |
06.02.2022 | IDS Brno | Milan Krinke | Excellent 1, CAC, CACIB, BOS |
05.02.2022 | IDS Brno | Edith Soltesz (AT) | Excellent 1, CAC, CACIB, Cruft's nomination |
31.10.2021 | CACIB Bratislava | Piskay Vladimír | Excellent 1, CAC, CACIB, BOB |
30.10.2021 | CACIB Bratislava | Vondrouš Otakar | Excellent 1, CAC, res.CACIB |
29.10.2021 | CACIB Bratislava | Řehánek P. | Excellent 1, CAC, res.CACIB |
09.10.2021 | IDS České Budějovice | Márová Petra | Excellent 1, CAC |
30.09.2021 | WDS Brno | Kerihuel Jean Paul | Excellent 1, CAC, res.CACIB |
29.09.2021 | IDS Brno (at WDS) | Reslerová Jitka | Excellent 1, CAC |
11.09.2021 | Special show Chropyně | Petrášková Lenka | Excellent 1, CAC |
28.08.2021 | IDS Mladá Boleslav | First Rafal (PL) | Very good 1 |
15.08.2021 | CACIB Ludwigshafen (D) | Claus-Peter Fricke | Excellent 1, CAC, CACIB, BOS |
07.08.2021 | Club show Humpolec | Edith Soltesz | Excellent 1, CAC |
31.07.2021 | IDS Klatovy | Ovesná Jaroslava | Excellent 1, CAC |
17.07.2021 | NDS Mladá Boleslav | Ovesná Božena | Excellent 1, CAC, National Winner, BOB |
11.07.2021 | CACIB Nitra | Střalková Naděžda | Excellent 1, CAJC, BOJ |
10.07.2021 | CACIB Nitra | Javor Davor (HR) | Very good |
09.07.2021 | CACIB Nitra | Šinko Kupriyanova Olga | Excellent 1, CAC, res.CACIB |
08.07.2021 | CACIB Nitra | Jaroslav Matyáš | Excellent 1, CAJC, BOJ, BOB |
03.07.2021 | NDS Klatovy | Ovesná Božena | Excellent 1, CAJC, fulfilled conditions JCh.CZ |
16.05.2021 | Club show Chropyně | Krinke Milan | Excellent 1, CAJC, BOJ, BOB |
15.05.2021 | Club show Chropyně | Kůrová Marie | Excellent 1, CAJC, BOJ |
06.09.2020 | Club show Humpolec | N. Střelková | Very promising 1, 3.BIS BABY |
09.08.2020 | Regional show Rokycany | Milan Krinke | Very promising 1 |
- Photo Gallery -